Pricing
One platform for AI review triage, SOP playbooks, task management, SMS campaigns, and benchmark analytics. Start free, scale as you grow.
Perfect for a single storefront
1 location included
Flat monthly rate
Start Free TrialBilled as $948/year · save $240/yr
For growing multi-location operators
Up to 5 locations
+$89/loc overage
Get StartedBilled as $2868/year · save $720/yr
Multi-brand & regional operators
Up to 10 locations
+$79/loc overage
Get StartedBilled as $5748/year · save $1440/yr
Franchise groups & corporate brands
Custom locations
Volume pricing available
Contact SalesTrusted by operators across every category
Location overage & add-ons
Need more locations? Overage is $89/loc/mo on Essential and $79/loc/mo on Growth. When overage costs approach the next tier, we'll recommend an upgrade.
Need extra team members? Add seats at $15/seat/mo on Essential & Growth. SMS campaigns over your monthly allowance are billed at $0.05/SMS on Essential & Growth.
Every feature across every tier. No surprises.
| Feature | Lite$99/mo | Essential$299/mo | Growth$599/mo | EnterpriseCustom |
|---|---|---|---|---|
Locations & Users | ||||
| Locations Included | 1 | Up to 5 | Up to 10 | Custom |
| Overage Rate | N/A | $89/loc/mo | $79/loc/mo | Custom |
| User Seats | 2 | 5 | 30 | Unlimited |
| Seat Add-ons | — | $15/seat/mo | $15/seat/mo | Unlimited |
| Multi-Brand Account | — | — | ||
Roles (RBAC) | ||||
| Owner | ||||
| Store Manager | ||||
| Regional Manager | — | — | ||
| Corporate Auditor | — | — | — | |
Review Ingestion | ||||
| Google Business Profile API | ||||
| TripAdvisor Content API | — | |||
| Yelp | — | — | ||
| CSV Import (Smart Assistant) | ||||
| Service Recovery QR Kit | ||||
| Review History Window | 30 days | 6 months | 2 years | 3 years |
AI Engine | ||||
| AI Triage & Categorization | General | General + 1 vertical | All 22 verticals | Custom taxonomies |
| Severity Auto-Flagging (1/2/3) | ||||
| Runbook / SOP Generation | — | |||
| AI Response Drafting | — | 3 tones | 3 tones + custom | Full control |
| Direct Post to Google | — | |||
| Auto-Pilot Responses | — | — | 4★ & 5★ | Custom rules |
| Dynamic Taxonomy Expansion | — | — | ||
Operations | ||||
| Daily Manager Checklist | ||||
| Photo Proof (Before/After) | ||||
| Mandatory Resolution Notes | ||||
| Playbook Templates (SOPs) | — | 20 templates | Unlimited | Unlimited + Custom |
| Recurrence Tracking | — | |||
| SLA Escalation Engine | — | Basic | Full rules | Full + custom |
| Task Audit Log | — | — | — | |
Analytics & Reporting | ||||
| Weekly Owner Digest (email) | ||||
| Estimated Recovered Revenue | ||||
| Shift Pattern Heatmaps | — | — | ||
| Multi-Location Benchmarking | — | Basic | Advanced | Full + brand-wide |
| Exportable Reports (PDF) | — | — | ||
Operational Intelligence | ||||
| CCPA Staff Recognition Toggle | — | |||
| Praise Theme Trend Tracking | — | |||
| Operational Excellence Certification | — | — | ||
Campaigns & SMS | ||||
| SMS Campaign Credits | — | 100/location/mo | 200/location/mo | Custom allowance |
| SMS Overage Billing | — | $0.05/SMS | $0.05/SMS | Custom |
Enterprise & API | ||||
| Corporate Audit Mode | — | — | — | |
| Brand Portal (Franchisor) | — | — | — | |
| Custom AI Taxonomies | — | — | — | |
| REST API Access | — | — | $299/mo add-on | Included |
| API Rate Limit | — | — | 10,000 req/day | Custom |
| SSO / SAML | — | — | — | |
ROI Calculator
Based on your real numbers, we'll estimate the monthly revenue being lost to unresolved operational failures — and what you get back.
Monthly Recoverable Revenue
$5,000/mo
Based on reducing ~40 complaints/mo to the 4% industry threshold
Annual Opportunity
$60,000/yr
OpsScaleIQ Cost
from $199/mo
302× monthly ROI
You're above average. Even a 3–4% reduction in complaints can meaningfully shift your ERR.
ERR = Reduction in complaint count × Customer LTV × 0.5 recovery coefficient. Conservative estimate based on industry-standard churn and LTV models. Your actual results may vary based on how consistently operational issues are resolved.
The Lite plan includes a 14-day free trial — a valid payment method is required at signup, but you will not be charged until the trial ends. Essential, Growth, and Enterprise plans are billed immediately upon subscription.